- XF SPORTBRAKE PRICES SET TO START AT £31,940 ON‑THE‑ROAD
- 2.2‑LITRE DIESEL ENGINE RANGE NOW COMPRISES 163 PS AND 200 PS OUTPUTS
- CO2 RATING OF 135 G/KM FOR BOTH MODELS ‑ COMBINED ECONOMY OF 55 MPG
- EIGHT‑SPEED GEARBOX NOW STANDARD ON ALL MODELS ALONG WITH STOP/START
- NEW XFR SPEED PACK INTRODUCED ‑ RAISING TOP SPEED TO 174MPH
- MERIDIAN ENTERTAINMENT SYSTEM REPLACES BOWERS AND WILKINS
- NEW 3.0‑LITRE SUPERCHARGED V6 REPLACES NATURALLY ASPIRATED V8
Jaguar has announced pricing and the engine line‑up for the new XF Sportbrake ‑ the first deliveries of which will take place in the UK towards the end of the year.
Powered by a range of powerful, yet efficient, diesel engines in 2.2‑ and 3.0‑litre capacities, the XF Sportbrake marks the debut of new derivatives based on the 2.2‑litre diesel unit. The engine is now available in 163 PS and 200 PS outputs ‑ the latter replacing the existing 190PS output engine. Both share highly competitive CO2 emissions starting from just 135 g/km and economy of 55.4 mpg.
The Sportbrake will also be available equipped with a 3.0‑litre turbocharged V6 engine in 240 PS Diesel and 275 PS Diesel S derivatives. Each emits 163 g/km of CO2 and returns 46mpg on the combined cycle.
Despite its focus on versatility, in Diesel S form, the XF Sportbrake can accelerate to 60mph from rest in just 6.1‑seconds. The 240PS variant can achieve the same feat in 6.7‑seconds.
The XF saloon also benefits from the new engine upgrades. Applied to the saloon, the new 2.2‑litre Diesel engines share the same economy and CO2 figures as the Sportbrake. Deliveries of the saloon commence in September with prices starting at £29,940 on‑the‑road.
The XF saloon and Sportbrake will both adopt the eight‑speed automatic gearbox and Stop/Start as standard across the engine range ‑ improving emissions on the V6 Diesel engines by six per cent on the saloon.
For the first time, the XF range will also be available with the Meridian audio system ‑ replacing the Bowers and Wilkins system and promising precise yet powerful sound quality via a sophisticated amplifier and high quality speaker units.
Heading the XF range is the new XFR Speed Pack. Featuring a speed limiter raised to 174mph, the 510PS XFR Speed Pack car is equipped with revised engine and gearbox calibration to match the increased top speed. A new front aero splitter and a new rear wing distinguish the Speed Pack car.
Joining the range is a new 3.0‑litre supercharged V6 petrol engine developing 340 PS. The engine, which is also set to appear in the new F‑TYPE, replaces the naturally aspirated 5.0‑litre V8 in the XF range. The 3.0‑litre V6 S/C is capable of accelerating from 0‑60mph in 5.7 seconds and on to a limited top speed of 155mph, returning fuel economy figures of 30mpg on the combined cycle and emitting 224g/km of CO2.
XF 13 MY SPECIFICATIONS:
XF Saloon: | ||
Engine Variant | 2.2D 163PS | 2.2D 200PS |
Layout | Inline 4cyl | Inline 4 cyl |
Capacity | 2,179 cc | 2,179 cc |
Power | 163PS | 200 PS |
Torque | 400Nm | 450 Nm |
Fuel economy | 5.1 l/100km (55.4mpg) (17" wheel) |
5.1 l/100km (55.4mpg) (17" wheel) |
5.4 l/100km (52 mpg) (18‑20" wheels) |
5.4 l/100km (52 mpg) (18‑20" wheels) |
|
CO2 emissions | 135g/km (17" wheel) | 135g/km (17" wheel) |
139g/km (18‑20" wheels) | 139g/km (18‑20" wheels) | |
Performance (0‑60 mph) | 9.8secs | 8.0 secs |
Performance (0‑100 kph) | 10.5 secs | 8.5 secs |
Engine Variant | 3.0 V6 Diesel | 3.0 V6 Diesel S |
Layout | V6 cylinder | V6 cylinder |
Capacity | 2,993 cc | 2,993 cc |
Power | 240 PS | 275 PS |
Torque | 500 Nm | 600 Nm |
Fuel economy | 6.0 l/100 km (47mpg) | 6.0 l/100 km (47mpg) |
CO2 emissions | 159 g/km | 159 g/km |
Performance (0‑60 mph) | 6.7 secs | 5.9 secs |
Performance (0‑100 kph) | 7.1 secs | 6.4 secs |
Engine Variant | 3.0 V6 S/C Petrol | |
Layout | V6 cylinder | |
Capacity | 2,995 cc | |
Power | 340 PS | |
Torque | 450 Nm | |
Fuel economy | 9.4 l/100 km (30mpg) | |
CO2 emissions | 224 g/km | |
Performance (0‑60 mph) | 5.7 secs | |
Performance (0‑100 kph) | 5.9secs | |
XF Sportbrake: | ||
Engine Variant | 2.2D 163PS | 2.2D 200PS |
Layout | Inline 4cyl | Inline 4 cyl |
Capacity | 2,179 cc | 2,179 cc |
Power | 163PS | 200 PS |
Torque | 400Nm | 450 Nm |
Fuel economy | 5.1 l/100km (55.4mpg) (JT1) | 5.1 l/100km (55.4mpg) (JT1) |
5.4 l/100km (52 mpg) (JT2 and above) |
5.4 l/100km (52 mpg) (JT2 and above) |
|
CO2 emissions | 135g/km (17" wheel) | 135g/km (17" wheel) |
139g/km (18‑20" wheels) | 139g/km (18‑20" wheels) | |
Performance (0‑60 mph) | 10 secs | 8.2 secs |
Performance (0‑100 kph) | 10.9 secs | 8.8 secs |
Engine Variant | 3.0 V6 Diesel 3.0 | V6 Diesel S |
Layout | V6 cylinder | V6 cylinder |
Capacity | 2,993 cc | 2,993 cc |
Power | 240 PS | 275 PS |
Torque | 500 Nm | 600 Nm |
Fuel economy | 6.2 l/100 km (46mpg) | 6.2 l/100 km (46mpg) |
CO2 emissions | 163 g/km | 163 g/km |
Performance (0‑60 mph) | 6.7 secs | 6.1 secs |
Performance (0‑100 kph) | 7.1 secs | 6.6 secs |
XF 13MY PRICE LIST:
XF SALOON | ||
MODEL | OUTPUT (PS) | PRICE (£, OTR) |
XF 2.2 Diesel SE | 163 | 29,940 |
XF 2.2 Diesel SE Business | 163 | 31,490 |
XF 2.2 Diesel Luxury | 163 | 32,940 |
XF 2.2 Diesel Luxury | 200 | 33,940 |
XF 2.2 Diesel Sport | 200 | 34,940 |
XF 2.2 Diesel Premium Luxury | 200 | 37,190 |
XF 2.2 Diesel Portfolio | 200 | 42,190 |
XF 3.0 V6 Diesel Luxury | 240 | 35,855 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 40,105 |
XF 3.0 V6 Diesel Portfolio | 240 | 45,105 |
XF 3.0 V6 Diesel S Luxury | 275 | 41,855 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 46,105 |
XF 3.0 Diesel S Portfolio | 275 | 49,005 |
XF 3.0 s/c Petrol Premium Luxury | 340 | 47,550 |
XF 3.0 s/c Petrol Portfolio | 340 | 50,450 |
XFR 5.0 V8 | 510 | 65,380 |
XF SPORTBRAKE | ||
MODEL | OUTPUT (PS) | PRICE (£, OTR) |
XF 2.2 Diesel SE | 163 | 31,940 |
XF 2.2 Diesel SE Business | 163 | 33,990 |
XF 2.2 Diesel Luxury | 163 | 35,440 |
XF 2.2 Diesel Luxury | 200 | 36,440 |
XF 2.2 Diesel Sport | 200 | 37,440 |
XF 2.2 Diesel Premium Luxury | 200 | 39,690 |
XF 2.2 Diesel Portfolio | 200 | 44,690 |
XF 3.0 V6 Diesel Luxury | 240 | 38,355 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 42,605 |
XF 3.0 Diesel Portfolio | 240 | 47,605 |
XF 3.0 V6 Diesel S Luxury | 275 | 44,355 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 48,605 |
XF 3.0 Diesel S Portfolio | 275 | 51,505 |
(ENDS)
For further detailed information please visit our media website: http://mediajaguar.com
To contact the Jaguar UK PR team, please call or e‑mail:
Faye
Hatton Alexina
Jackson
Senior Press Officer
Press
Officer
M: 07860 872224
M:
07585 795690
E: fhatton@jaguar.com
E:ajackson@jaguar.com